Blackface Shearlings – Lanark
A steady trade peaked at £42,000 for a shearling from Glenrath, on day one of the Blackface ram sales at Lanark.
Averages: Ring 1 – 264 shearling rams, £2197.08 (-£17.38 for 21 fewer sold on the year). Ring 2 – 265 shearling rams, £557.25 (+£13.06 for 45 more sold).
LEADING AVERAGES – RING 1
Flock (no) Top (£) Av (£)
Glenrath (10) 42,000 7150
Dyke (15) 20,000 4480
Midlock (11) 32,000 4436.36
Auldhouseburn (4) 11,000 4175
Easter Happrew (3) 11,000 4133.33
Silloans (4) 10,000 3325
Elmscleugh (5) 9000 3200
Williamhope (9) 7500 3061.11
Burncastle (5) 5500 2800
Kirkstead (8) 6000 2575
Nunnerie (5) 8000 2320
Corsebank (5) 5800 2140
Allanfauld (11) 10,000 2077.27
Mitchellhill (6) 3200 2025
Hartside Lamington (7) 4000 2000
Craigdarroch (8) 4000 1962.50
Blackhouse (11) 4200 1959.09
Westhill (4) 4000 1900
Loughash (4) 4800 1887.50
Milnmark (5) 4800 1800
Connachan (5) 5500 1720
Crosswoodburn (5) 2600 1720
The Dudlees (5) 2500 1560
Troloss (4) 5000 1507.50
Moorfoot (3) 3000 1483.33
Langhaugh (5) 2000 1440
Ashcraig (4) 3000 1425
Dunruchan (3) 2100 1333.33
Hartside Lammermuir (3) 1400 1266.66
Blackcraig (5) 3000 1260
Tinnis (8) 3200 1137.50
Aikengall (4) 1600 1062.50
Dryhope (5) 1500 1020
RING 2
Wanwoodhill (6) 16,000 3338.33
Tollishill (4) 4800 2035
Little Larg (4) 4000 1412.50
Fallburns (3) 2400 1213.33